| Total dynamic head - metres | Litres per day | Pump type | Borehole casing dia. min | System cost including GST |
| 5 | 4212 | SDS-T-135 | 4 inch | $2860 |
| 5 | 6732 | SDS-Q-135 | 5 inch | $3520 |
| 10 | 4104 | SDS-T-135 | 4 inch | $2860 |
| 10 | 6516 | SDS-Q-135 | 5 inch | $3520 |
| 15 | 4032 | SDS-T-135 | 4 inch | $2860 |
| 15 | 6192 | SDS-Q-135 | 5 inch | $3520 |
| 20 | 3960 | SDS-T-135 | 4 inch | $2860 |
| 20 | 6012 | SDS-Q-135 | 5 inch | $3520 |
| 25 | 3888 | SDS-T-135 | 4 inch | $2860 |
| 25 | 5868 | SDS-Q-135 | 5 inch | $3520 |
| 30 | 3780 | SDS-T-135 | 4 inch | $2860 |
| 30 | 5112 | SDS-Q-130 | 5 inch | $3520 |
| 40 | 2700 | SDS-T-128 | 4 inch | $3000 |
| 50 | 2628 | SDS-T-128 | 4 inch | $3000 |
| 60 | 2520 | SDS-T-128 | 4 inch | $3000 |
| 70 | 2448 | SDS-T-128 | 4 inch | $3000 |

